9th Annual Front Runners Indoor Track Meet Results
Friday March 2, 2007 6-10pm
sponsored by Urban Athletics Click here for photos.
1291 Madison Ave @ 92nd Street 212-828-1906
2 World Financial Center (in the Winter Garden)  212-667-2472
         
1500 m Racewalk Name Age Time Age Place Club
women Sara Meade 18 07:41.58 1 Unaffiliated
         
1500 m Racewalk Name Age Time Age Place Club
men Leo Romero 23 06:31.98 1 Park Racewalkers USA
Daniel Campo 33 07:08.84 1 UA
Bill Vayo 42 07:19.71 1 Park Racewalkers USA
John Kosa 49 08:24.61 2 Frontrunners
         
60 m Name Age Time Age Place Club
women Antoinette Padilla 25 00:08.01 1 Emerging Elite
Kerri Gannon 24 00:08.25 2 Quikachell
Jasmine Murdock-Hicks 18 00:08.63 3 St. Francis College
Louise Clark 29 00:09.52 1 Unaffiliated
           
60 m Name Age Time Age Place Club
men Ronald Hussey 24 00:07.00 1 Zenith Velocity
Garry Harvey 18 00:07.10 2 Emerging Elite
Keyon Russell 26 00:07.11 3 Trackstars
Idria Payne 23 00:07.18 4 Zenith Velocity
Kyle Hayes 18 00:07.20 5 Shore AC
Steve Benedict 18 00:07.26 6 Nike CPTC
Rogue Leo 26 00:07.26 7 Zenith Velocity
Anthony Andrews 19 00:07.27 8 Zenith Velocity
Marcus Trullie 23 00:07.27 9 Unaffiliated
Todd Lovett 18 00:07.28 10 St. Francis College
Hadley Hoyte 24 00:07.36 11 CCNY
Robbie Wright 18 00:07.46 12 Hofstra U
Walt Smith 18 00:07.49 13 St. Francis College
Tyre Coerbell 18 00:07.60 14 St. Francis College
Daniel Casanova 18 00:07.67 15 Zenith Velocity
Fred Wertz 18 00:07.71 16 Fordham
Jeremiah Johnson 19 00:07.78 17 Unaffiliated
Vincent Servillo 18 00:07.99 18 Fordham
Matt Spaccarelli 21 00:08.15 19 Fordham
Rawle Delisle 32 00:07.27 1 Nike CPTC
Zoiden Eastwood 35 00:07.47 2 Emerging Elite
Jim Reilly 43 00:07.43 1 2nd Wind
Tony Fulton 48 00:07.44 2 CPTC
Mitchell Lovett 45 00:07.48 3 CPTC
Dean A. Kerr 40 00:07.95 4 CPTC
Karl Smith 49 00:08.17 5 Unaffiliated
Kenrick Smith 55 00:07.89 CPTC
Brown 55 00:08.00 Aura
Jesse Norman 50 00:08.67 Aura
Ron Johnson 60 00:08.03 Aura
not scored Lloyd ? n/a 00:07.42 Achievias
           
1 mile Name Age Time Age Place Club
women Marisa Hanson 18 05:16.85 1 unaffiliated
Lucia Muntean 27 05:42.79 2 Frontrunners
Catherine Brew 18 05:48.56 3 unaffiliated
Amanda Eden 18 05:51.21 4 Ballin
Kaitlyn McCabe 18 05:53.97 5 unaffiliated
Century Williams 16 05:56.01 6 starlets
Mary Sullivan 20 05:57.97 7 unaffiliated
Melissa MacAlister 19 06:10.37 8 Ballin
Jennelle Schwiep 20 06:16.01 9 unaffiliated
Genna Dunhill 30 06:46.57 1 unaffiliated
Susana Valente 33 06:59.13 2 Frontrunners
Christina Mott 33 07:21.02 3 Frontrunners
Mary Grene 44 05:20.63 1 Athena
Lorraine Jasper 45 05:32.15 2 Athena
Margot Sheehan 45 06:37.92 3 Nike CPTC
Kathy Martin 55 05:19.87 1 unaffiliated
Wendi Glassman 50 06:25.93 2 unaffiliated
           
1 mile  Name Age Time Age Place Club
men Mark Rydll 26 04:22.51 1 ?
Todd Raymond 23 04:24.85 2 unaffiliated
Marc Crosswell 18 04:28.73 3 unaffiliated
Phil Giackette 24 04:28.86 4 LIRRC
Jason Ostenson 18 04:31.03 5 CPTC
Matt Dispensa 20 04:37.01 6 AUTC
Tim Kage 18 04:37.48 7 unaffiliated
John Korevec 19 04:47.59 8 Fordham
Pete Alfano 25 04:49.74 9 LIRRC
Adam Wasser 18 04:50.04 10 Hofstra University
Pernell Duncan 18 04:59.16 11 Renegade Runners
Tad Knier 24 05:00.65 12 Frontrunners
Michael Henschel 18 05:02.88 13 unaffiliated
J. Macari 18 05:03.41 14 Urban Athletics
Ken Walsh 18 05:12.25 15 Shore AC
Richard Orazem 18 05:12.83 16 SIA
Tim White 18 05:14.48 17 unaffiliated
Chris Granucci 18 05:15.66 18 Fordham
Hal Goolman 18 05:20.17 19 SIA
IJ Frame  24 05:20.57 20 Frontrunners
John Plata 18 09:57.19 21 College Point
Armando Oliveiro 39 04:53.79 1 CPTC
Bart Wasiolek 38 04:55.40 2 Kutztown Alumni
Mike Carriglitto 31 04:56.16 3 Kutztown Alumni
Jerome McDonnell 34 05:02.41 4 Frontrunners
Brian Schaffe 30 05:04.43 5 CPTC
Eric Galosi 39 05:09.77 6 Kutztown Alumni
Ethan Zlotchen 37 05:14.74 7 VATH
Claude Meliarea 35 06:23.17 8 Millrose
Kevin F. Forde 43 04:32.35 1 PACTC
K. Stack 40 04:44.72 2 Taconic
Mike Trunkes 44 04:51.79 3 CPTC
John Affleck 42 04:59.41 4 Nike CPTC
Frank Prial 47 05:04.70 5 Sneaker Factory
Mark Gilrain  41 05:20.69 6 Frontrunners
Michael Benjamin 42 05:24.37 7 Frontrunners
Rick Buckheit 49 05:30.11 8 Frontrunners
Timothy Guscott 40 05:42.61 9 Frontrunners
John Kosa 49 05:50.30 10 Frontrunners
Dennis F. Giza 47 06:38.87 11 Frontrunners
Bill Hort 58 07:04.92 1 Urban Athletics
J L Seymore 61 05:41.75 1 Shore AC
John Samsel 63 05:47.41 2 unaffiliated
Dave Pitches 61 05:49.83 3 Frontrunners
Joe Corderu 65 06:04.53 4 Bohemia TC
           
400 m Name Age Time Age Place Club
women Sheena Ruff 22 00:58.32 1 Zenith Velocity
Micah Adriani 29 00:59.33 2 Nike CPTC
Noye Nwosa 29 00:59.63 3 Synergy TC
Natasha Piess 17 01:00.34 4 unattached
Century Williams 16 01:00.71 5 Starlets
Selina Muldren 18 01:01.05 6 Emerging Elite
Jasmine Murdock-Hicks 18 01:03.51 7 St Francis College
Claudine Petit 18 01:03.63 8 Unattached
Amy Laub 37 01:07.36 1 CPTC
Gemma Dunhill 30 01:12.30 2 unattached
Dawn Littlejohn 43 01:06.16 1 Briscoel Breeze
Lorraine Jasper 45 01:07.11 2 Athena
Andrea Ostrowski 40 01:10.75 3 Nike CPTC
           
400 m  Name Age Time Age Place Club
men Anthony Cambell 18 00:48.24 1 Zenith Velocity
Kimen Evans 18 00:49.41 2 unaffiliated
Todd Lovett 18 00:49.49 3 St Francis
Rogue Leo  26 00:49.77 4 Zenith Velocity
Idirs Payne 23 00:49.80 5 Zenith Velocity
Tyre Coerbell 20 00:51.27 6 St. Francis
Daniel Casanova 18 00:51.41 7 Zenith Velocity
Anthony Andrews 19 00:52.01 8 Zenith Velocity
Derek Gordon 18 00:52.44 9 unaffiliated
Daguan Massey 18 00:52.96 10 SFC
Keyon Russell 26 00:53.15 11 Trackstars
Keston Job 17 00:53.49 12 Zenith Velocity
Brian De La Cruz 18 00:53.49 13 unaffiliated
Robert Malone 18 00:53.96 14 Fordham
Servillo 18 00:54.64 15 Fordham
Fred Wertz 18 00:54.77 16 Fordham
Jermaine Floris 20 00:55.84 17 ACH
Lennox Villafona 22 00:55.95 18 unaffiliated
Marc Manali 24 00:56.87 19 unaffiliated
Fernando Duran 18 00:57.07 20 unaffiliated
Joseph Kennedy 27 00:57.29 21 Nike CPTC
William Marshall 23 00:57.39 22 CPTC
Nick Fanuuzzi 22 00:57.51 23 Fordham
Russ Patton 18 00:59.24 24 unaffiliated
PM 23 01:02.16 25 Moalit
Michael Totaro 26 01:03.17 26 Frontrunners
Armando Oliveiro 39 01:02.51 1 CPTC
Robert Thomas 40 00:50.06 1 unaffiliated
Mitchell Lovett 45 00:53.31 2 CPTC
Gerard Pearlbeas 43 00:57.25 3 Shore AC
Karl Smith 49 00:59.62 4 Frontrunners
D. Miller 47 01:02.84 5 Taconic
Robert Lemke 45 01:03.81 6 Second Wind
J. T. Seymore 40 01:14.34 7 Shore AC
  Brown 55 01:01.61 1 unaffiliated
800 m Name Age Time Age Place Club
women Leeana Benson 19 02:25.06 1 Hofstra University
Mansa Hanson 18 02:25.66 2 unaffiliated
Dana Miscia 20 02:34.56 3 unaffiliated
Allana Paul 21 02:38.50 4 Trackstars
Mary Sullivan 20 02:48.72 5 unaffiliated
Mary Grene 44 02:33.00 1 Athena
Lorraine Jasper 45 02:37.57 2 Athena
           
800 m Name Age Time Age Place Club
men Evan Zeisel 18 01:58.65 1 Nike CPTC
John Roberts 27 02:00.15 2 CPTC
Tom Daly 18 02:00.28 3 Hofstra University
Reyhan Gordon 20 02:01.88 4 unaffiliate
Jaime F. Julia-Perez 22 02:02.18 5 AUTC
Doug Hertler 18 02:05.41 6 CPTC
Darron Mills 21 02:05.60 7 Unaffiliated
Pete Alfano 25 02:05.93 8 LIRRC
Jeffrey Perez 19 02:06.27 9 East Elmhearst
Laban Kemo 18 02:10.55 10 Unaffiliated
K. Stark 18 02:14.23 11 Taconic
Jeremiah Johnson 19 02:14.75 12 Unaffiliated
Mike Trunkes 18 02:16.88 13 CPTC
Jermaine Daley 18 02:18.33 14 Zenith Velocity
Aaron Michel 18 02:18.97 15 Unaffiliated
Anthony Randolfi 18 02:18.98 16 Unaffiliated
Anthony Modoffen 21 02:19.64 17 Unaffiliated
Frank Prial 18 02:23.07 19 Sneaker Factory
Louis Green 18 02:23.11 20 Unaffiliated
David Zlotchen 18 02:26.46 21 Unaffiliated
IJ Frame 24 02:26.49 22 Frontrunners
John Plata 18 04:39.17 23 College Point
Glen Carnes 39 02:07.89 1 CPTC
Armando Oliveiro 39 02:11.86 2 CPTC
Ethan Zlotchen 37 02:25.12 3 Vath
Kevin F. Forde 43 02:03.89 1 PACTC
Mark Alexander 42 02:07.15 2 Seattle Frontrunner
Gerard Pearlberg 43 02:11.48 3 Shore AC
Mike Potter 44 02:21.45 4 Nike CPTC
Mark Thompson 40 02:37.01 5 Second Shore
Timothy Guscott 40 02:37.01 6 Frontrunners
Dennis Giza 47 03:04.19 7 Frontrunners
Tony Plaster 55 02:18.74 1 Unaffiliated
Joe Bolster 53 02:19.95 2 CPTC
Harry Lichtenstein 54 02:48.98 3 CPTC
Frank Handelman 60 02:26.10 1 CPTC
Sid Howard 68 02:30.28 2 CPTC
J L Seymore 61 02:45.09 3 Shore AC
  John Saarmann 64 02:52.69 4 Shore AC
2 miles Name Age Time Age Place Club
women Moritza Bishop 18 13:08.51 Hellgate
Carla Edwards 18 14:29.81 Unaffiliated
Mary Grene 44 DNF Athena
Mona Pavlovitch 23 DNF
           
2 miles Name Age Time Age Place Club
men Mark Walters 19 09:54.91 Hofstra University
Ken Rolek 18 09:59.19 Unaffiliated
Tim Keogh 21 09:59.47 Unaffiliated
Roy Seter 20 10:19.06 Hofstra University
Adam Siepials 18 10:30.43 LIRRC
Jon Truitt 18 10:33.57 Hofstra University
Bob Rimkis 18 10:51.83 Unaffiliated
J. Macari 18 11:01.04 Unaffiliated
Cenk Bulbul 18 11:54.10 Frontrunners
David Zlotchen 18 13:33.43 Unaffiliated
Mike Carriglitto 31 09:53.77 Kutztown Alumni
Bart Wasiolek 38 09:53.98 Kutztown Alumni
Daniel Campo 33 10:29.48 Unaffiliated
Jerome McDonnell 34 11:11.04 Unaffiliated
Robert Lennon 32 11:13.43 Frontrunners
Ethan Zlotchen 37 13:33.76 Vath
Doug Miller 47 10:54.94 Taconic
Christopher Stoia 43 11:38.46 Frontrunners
Rick Buckheit 49 11:44.22 Frontrunners
Timothy Guscott 40 12:42.71 Frontrunners
J L Seymore 61 12:18.38 Shore AC
David Pitches 61 13:52.30 Frontrunners
           
200 m Name Age Time Age Place Club
women Sheena Ruff 22 00:25.74 Zenith Velocity
Kerri Gannon 24 00:26.62 Quikazhell
Antoinette Padilla 25 00:26.66 Emerging Elite
Jasmine Murdock-Hicks 18 00:27.38 St. Francis
Micah Adriani 29 00:27.41 Nike CPTC
Century Williams 18 00:27.80 Starlets
Hajr Hamin 18 00:28.16 Unaffiliated
Claudine Petit 18 00:28.19 Unaffiliated
Allana Paul 21 00:28.74 Trackstars
Jessica Scarane 22 00:30.11 Sexy
Jenna Welby 23 00:30.22 Unaffiliated
Mollie Berliss 26 00:38.23 Frontrunners
Amy Laub 37 00:31.00 CPTC
Dawn Littlejohn 43 00:30.15 Briscoe Breeze
Andrea Ostrowski 40 00:31.36 Nike CPTC
Lorraine Jasper 45 00:31.42 Athena
Louise Clark 49 00:33.08 Unaffiliated
         
200 m Name Age Time Age Place Club
men Anthony Campbell  18 00:21.62 1 Zenith Velocity
Ronald Hussey 24 00:21.65 6 Zenith Velocity
Kimon Evon 18 00:22.40 2 Unaffiliated
Todd Lovett 18 00:22.43 3 St. Francis
Idra Payne 23 00:22.51 4 Zenith Velocity
Jason Manenkoff 18 00:22.53 5 Quikazhell
Dorfan Crichlow 18 00:22.67 7 Nike CPTC
Keyon Russell 26 00:22.96 8 Trackstars
Kyle Hayes 18 00:23.06 9 Shore AC
Darron Mills 21 00:23.17 10 Island Stars
Evan Zeisel 18 00:23.23 11 Nike CPTC
Patrick Donahue 20 00:23.24 12 Zenith Velocity
Lee Powell 18 00:23.30 13 Unaffiliated
Hadley Hoyte 24 00:23.42 14 CCNY
Anthony Andrews 19 00:23.78 15 Zenith Velocity
Anthony Braton 24 00:23.79 16 Unattached
Daniel Casanonva 18 00:23.84 17 Zenith Velocity
Dio Margannis 18 00:23.88 18 Unaffiliated
Brian De La Cruz 18 00:23.90 19 Unaffiliated
Keston Job 17 00:23.96 20 Zenith Velocity
Garry Harvey 27 00:24.03 21 Emerging Elite
Alain Saint Die 20 00:24.05 22 Unaffiliated
Lloyd Cummings 18 00:24.40 23 Achevius
Prince Gra??? 18 00:24.70 24 Unaffiliated
Bobbie Wright 18 00:24.94 25 Hofstra University
Fernando Duran 18 00:25.31 26 Unaffiliated
PM  23 00:27.21 27 2C)
Russ Patton 29 00:28.14 28 Unaffiliated
Wilson Oliver 18 00:28.56 29 Unaffiliated
Duvalie 18 00:28.99 30 Unaffiliated
Rawle Delisle 32 00:23.17 1 Nike CPTC
Jason Schmidt 37 00:23.50 2 Unaffiliated
Robeert Thomas 40 00:22.56 1 Unaffiliated
Jim Reilly 43 00:23.80 2 Second Wind
Dean A. Kerr 40 00:25.84 3 CPTC
Karl Smith 49 00:26.92 4 Frontrunners
Gari Pomdu 48 00:28.92 5 Second Wind
Francis Achrio 54 00:25.26 1 Sprint Force America
K Smith 55 00:26.75 2 CPTC
Jesse Norman 50 00:27.13 3 Aura
Brown 59 00:27.18 4 Unaffiliated
Harry Lichtenstein 54 00:36.38
Ron Johnson 61 00:26.28 1 Aura
           
4 x 200m Relay Team Name Age Time Age Place Club
women no name 01:47.11
emerging Elite 01:47.46
           
4 x 200m Relay Team Name Age Time Age Place Club
men Zenith Velocity 01:28.56
Nike CPTC 01:30.58
Fordham University 01:41.36
           
4 x 400m Relay Team Name Age Time Age Place Club
women Frontrunners: Lucia 05:30.78
Frontrunners: Mollie 06:01.30
           
4 x 400m Relay Team Name Age Time Age Place Club
men AUTC 18 03:48.58
LIRRC 18 03:48.66
Brass Balls 18 03:51.91
Frontrunners  18 04:21.38
LIRRC: Keyon 18 04:00.58
Zlotchen 30 04:31.90
Frontrunners Masters 40 04:11.32
Central Park 40 04:11.64
           
4 x 800m Relay Team Name Age Time Age Place Club
women Hofstra University 18 10:59.82
Team Ballin 19 11:19.40
Frontrunners 27 12:17.11
           
4 x 800m Relay Team Name Age Time Age Place Club
men Nike CPTC 18 08:23.62
LIRRC 18 08:28.23
East Elmhurst 08:39.60
Renegade Runners 08:39.82
Flying Dutchmen 08:51.31
Hellgate 08:52.68
Kutztown Alumni 09:12.21
LIRRC 09:13.66