Front Runners New York 7th Annual Indoor Track Meet
     
 

Presented by: Front Runners New York & M.A.C.
Saturday, March 20, 2005
The Armory Track and Field Center
New York, New York


Awards given to the top three finishers in each age category
18-29
30-39
40-49
50-59
60>

Results arranged in order of age place

Name Age Time Age Place Club
60 m
Women
Erica Johnson 16 7.98 1 Roosevelt High
Jessica Retelny 18 8.05 2 92nd St. Y
Thatcha Dacosta 22 8.14 3 Diablo
Tiffany Hogan 16 8.62 4
Arian Davis 15 8.65 5

Idara Inokon 30 7.94 1 Aura
Theresa Watson 34 dnf Synergy
Charlene Landum 41 8.09 1 Aura

60 m
Men Nabie Fofanah 25 6.95 1
Manadou Rayo 7.15 2
Anthony Groul 24 7.64 3
Justin Klabin 23 8.10 4
Rawle D. 30 7.25 1
Lyndell Pittman 33 7.26 2 Synergy


Val Barnwell 45 7.43 1 Aura
William Marshall 40 7.67 2 Synergy
Phil Bujalski 48 7.95 3 Shore
Tony Ringgold 43 7.99 4 Synergy
Don Passman 50-54 8.08 1 Shore
Ivan Black 56 8.09 2

Richard Rizzo 68 9.34 1 NY P???

1 mile women
Kelly Bradley 26 05:25.29 1
Felice Kelly 24 05:38.48 2 CPTC

Barbara Gubbins 45 05:23.95 1 Warren Street
Wendi Glassman 49 06:40.64 2

1 mile men
Atilla Sabahogle 27 04:28.69 1 Turkey
Ryan Hashwey 29 04:31.78 2
Kyle Brightbill 29 04:35.80 3
Rich Velazquez 24 04:37.04 4 FRNY

Naz Merchant 31 04:30.13 1 Running Co.
Glen Carnes 37 04:33.93 2 CPTC
Sean Fortune 31 04:34.06 3
Otto Hoering 32 04:50.25 4 CPTC
Robert Lennon 30 04:50.44 5 FRNY
Jerome McDonnell 32 05:11.39 6 FRNY
Scott Johnson 32 05:48.76 7 CPTC

Larry Glazer 42 04:45.27 1 Urban Athletics
John Affleck 41 04:54.39 2 CPTC
Michael Benjamin 40 05:11.70 3 FRNY
Edward Rivera 43 05:41.14 4 FRNY
Marc Harrison 45 05:48.44 5

Wayne Dwyer 51 05:14.23 1 Mystic
Tom Allen 52 06:15.50 2 Clifton
Bill Hart 56 06:48.56 3 Urban Athletics


400 m women
Precilia Jacobs 30 00:58.39 1
Lisa Daley 35 00:59.82 2
Angela Scott 36 00:59.90 3
Amy Laub 35 01:04.00 4

400 m men
Nick Venerose 21 00:57.69 1

Jason Schmidt 35 00:53.20 1 CPRC
Bernd Erpenbeck 39 00:59.35 2 FRNY
Andrew Butler 33 01:01.35 3 FRNY
Tom Zangas 34 01:08.19 4 FRNY

David Bynoe 43 00:53.48 1 SFA
Chris Potter 40 00:54.02 2 CPTC
Martin McElhiney 43 00:54.96 3 FRNY
Steve Bollman 43 00:56.64 4 CPTC
Phil Bujalski 45 00:56.94 5 Shore
Bob Andrews 46 00:57.87 6 Shore
Michael Gigl 41 01:01.10 7 FRNY

Francis Schiro 50 00:54.58 1 Sprint Force
John Brooks 50 00:56.56 2
Don Passman 50 01:02.07 3 Shore
Bill Clifton 51 01:03.56 4 Shore

Richard Rizzo 68 01:08.20 1 NY Pioneer
John Lewis 62 01:09.29 2 NY Pioneer
Blaine Lawson 60 01:12.21 3 Bohemia

800 m invitational
women
Sherry Schulz 29 02:28.27 1

Stacy Creamer 45 02:34.93 1 CPTC

Coreen Steinbach 53 02:35.23 1 Genesee Valley Harriers

Marie Louise Michelsohn 62 02:45.44 1

800 m invitational
men
Elvis Cole 20 01:57.72 1 Synergy
Craig Donnelly 19 01:58.87 2

Anselm LeBourne 45 01:56.29 1
Conor Driscoll 43 02:05.88 2 WTC
Rich Agnello 44 02:16.67 3 Shore
Bob Andrews 46 02:17.57 4 Shore

Tony Plasted 53 02:14.55 1 Shore
Joe Bolster 51 02:16.67 2 CPTC
Harold Nolan 57 02:18.12 3 Shore

800 m
men
Warren Ng 38 02:09.22 1 FRNY
Mark Gilrain 39 02:22.27 2 FRNY

Michael Gigl 41 02:37.21 1 FRNY
Edward Rivera 43 02:37.40 2 FRNY
Brian Barry 44 02:44.62 3 CPTC

Chris Neuhoff 54 02:24.55 1 CPTC
Wayne Dwyer 51 02:27.30 2 Mystic
Anthony Baker 51 02:39.61 3 CPTC
Stephen Viegas 56 02:40.05 4 Mystic
Ivan Black 56 02:41.80 5
Tom Malcolm 51 02:44.17 6 FRNY
Tom Allen 52 02:50.32 7 Clifton
Bill Indek 58 02:51.04 8 Shore

Sid Howard 66 02:25.42 1 CPTC
Joe Cordero 67 02:42.18 2 Bohemia
John Saarmann 62 02:43.26 3 Shore
John Kuhl 60 02:44.11 4 Shore

3000 m
women
Felice Kelly 24 11:29.05 1 CPTC

Barbara Gubbins 45 10:57.42 1 Warren Street

Coreen Steinback 53 11:34.31 1 Genessee Valley Harriers

Marie-Louise Michaelsohn 62 12:24.97 1

3000 m
men
Kyle Brightbill 29 09:41.41 1

Armando Oliveira 37 09:31.05 1 CPTC
Fred Chiao 33 14:20.05 2

Drew Davis 43 09:06.01 1 Running Co.
Thomas Schaefer 46 11:48.33 2

Paul Mascali 52 09:37.86 1 NYAC

200 m invitational
women
Idara Daley 30 00:25.16 1 AURA
Prisila Jacobs. 30 00:25.79 2 Synergy
Lisa Daley 35 00:26.09 3 Synergy
Thatcha Dacosta 22 00:27.01 4 Diablo
Jessica Retelny 18 00:27.19 5

women masters
Charlene Landrun 41 00:26.49 1 Angela Scott 36 00:26.59 2 NY Impalas
Amy Laub 35 00:29.47 3

200 m invitational
men
Nabie Fofanah 00:21.69 1
Hakeem Omolade 00:22.94 2
Mamadou Paye 00:22.95 3
Jason Schmidt 35 00:23.73 4 CPRC

men masters
Ben James 00:23.37 1
Howard Lindsey 00:23.44 2
Val Barnwell 00:23.48 3
William Marshall 00:24.39 4 Synergy
Archie Glaspy 00:25.15 5 Sprint

200 m
women
Erica Johnson 16 00:26.99 1 RooseveltHigh
Sherri Schultz 29 00:29.59 2
Lamaya Whitehead 25 00:31.89 3 Synergy

Sharon Warren 54 00:29.68 1
Asteria Claure 50 00:34.96 2
200 m
men
Anthony Gray 24 00:24.68 1
Nick Veneroso 21 00:26.02 2

Rawle DeLisle 30 00:23.46 1
Clinton Aurulien 39 00:23.53 2 Synergy
Dean Kerr 36 00:26.39 3 CPTC
Bernd Erpenbeck 39 00:27.11 4 FRNY
Andrei Paraschiveson 36 00:27.68 5 Chelsea Piers
Tom Zangas 34 00:30.17 6 FRNY

David Bynoe 43 00:24.57 1 SFA
Tony Ringgold 43 00:25.41 2 Synergy
Phil Bujalski 43 00:25.46 3
Kevin McKenna 42 00:28.17 4 Shore

F.A.Schiro 52 00:24.53 1 Sprint Force
John Brooks 50 00:24.78 2
Don Passman 50 00:26.74 3 Shore
Anthony Baker 51 00:30.18 4 CPTC

John Lewis 67 00:29.76 1 NY Pioneer
Richard Rizzo 68 00:30.69 2 NY Pioneer
Blaine Lawson 63 00:32.22 3 Bohemia


4 x 200 Team Name
women
Aura International (Inoken) 01:45.81 1
Jacobs/Decatsa/Whilehead/Daley 22 01:53.61 2





4 x 200 Team Name
men
Barnwell/Paye/Fofanah/Delisle 19 01:31.28 1
Synergy (Pittman) 30 01:34.30 2
Synergy (Grey) 20 01:40.74 3
CPRC (Schmidt) 35 01:41.94 4
CPTC (Brown) 30 01:43.43 5

unattached (Rizzo)60 02:05.59 1

4 x 400 Team Name
men
FRNY III (Velasquez) 2403:56.18 1
FRNY II (Gilrain)34 04:25.53 2
FRNY (McElhiney)38 04:11.28 3
Shore Athletic Club (Bozowski) 49 04:28.01 1
Ad Hoc (Jones) 58 05:16.86 2